top of page
0330 174 6768 enquiries@salsac.co.uk
Tesla - Model 3 RWD 5 Door
Images are for illustrative purposes only.
-
Estimated 344mile range
-
Useable Battery 57.5kWh
-
Fast Charge Port CCS
-
Automatic Gearbox
-
Acceleration 0-62mph 5.8sec
-
Top Speed 140mph
-
Estimated Efficiency 245 Wh/mile
How Much Will I Save with a Salary Sacrifice?
Tesla Model 3 RWD 5 Door
The Tesla Model 3 Range
Browse the Tesla Models
Derivative | Combined Range | 0 - 62 MPG | P11D |
|---|---|---|---|
Tesla Model 3 Performance AWD 4dr Auto | 328mi | 2.9s | £59,925 |
Tesla Model 3 Long Range AWD 4dr Auto | 421mi | 4.2s | £49,925 |
Tesla Model 3 Performance AWD 85kWh 4dr Auto | 354mi | 2.9s | £59,925 |
Tesla Model 3 Long Range RWD 4dr Auto | 436mi | 4.9s | £44,925 |
Tesla Model 3 Long Range AWD 85kWh 4dr Auto | 444mi | 4.2s | £49,925 |
Tesla Model 3 Long Range RWD 85kWh 4dr Auto | 466mi | 4.9s | £44,925 |
Tesla Model 3 RWD 4dr Auto | 344mi | 5.8s | £39,925 |
bottom of page

